Leverage and Margin Requirements
Leverage and Margin Requirements
Leverage and Margin Requirements
This page provides you the leverage and margin requirements per CFD Instrument for Retail and Professional Clients when trading with Lirunex. Trading CFDs requires a minimum level of funds in your account, also known as margin requirement, which depends on the account leverage and the margin percentage of the traded CFD instrument. It is important to understand the calculation of margin requirement for opening a position in order to have sufficient funds in your account and to avoid margin call and stop-out levels.
Default for RETAIL Clients | Default for PROFESSIONAL Clients | ||||
---|---|---|---|---|---|
Symbol | Description | Leverage | Margin Percentage | Leverage | Margin Percentage |
AUDCAD | Australian Dollar vs Canadian Dollar | 1:20 | 5% | 1:100 | 1% |
AUDCHF | Australian Dollar vs Swiss Franc | 1:20 | 5% | 1:100 | 1% |
AUDJPY | Australian Dollar vs Japanese Yen | 1:20 | 5% | 1:100 | 1% |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1:20 | 5% | 1:100 | 1% |
AUDUSD | Australian Dollar vs US Dollar | 1:20 | 5% | 1:100 | 1% |
CADCHF | Canadian Dollar vs Swiss Franc | 1:30 | 3.33% | 1:100 | 1% |
CADJPY | Canadian Dollar vs Japanese Yen | 1:30 | 3.33% | 1:100 | 1% |
CHFJPY | Swiss Franc vs Japanese Yen | 1:30 | 3.33% | 1:100 | 1% |
EURAUD | Euro vs Australian Dollar | 1:20 | 5% | 1:100 | 1% |
EURCAD | Euro vs Canadian Dollar | 1:30 | 3.33% | 1:100 | 1% |
EURCHF | Euro vs Swiss Franc | 1:30 | 3.33% | 1:100 | 1% |
EURGBP | Euro vs Great Britain Pound | 1:30 | 3.33% | 1:100 | 1% |
EURJPY | Euro vs Japanese Yen | 1:30 | 3.33% | 1:100 | 1% |
EURNZD | Euro vs New Zealand Dollar | 1:20 | 5% | 1:100 | 1% |
EURUSD | Euro vs US Dollar | 1:30 | 3.33% | 1:100 | 1% |
GBPAUD | Great Britain Pound vs Australian Dollar | 1:20 | 5% | 1:100 | 1% |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1:30 | 3.33% | 1:100 | 1% |
GBPCHF | Great Britain Pound vs Swiss Franc | 1:30 | 3.33% | 1:100 | 1% |
GBPJPY | Great Britain Pound vs Japanese Yen | 1:30 | 3.33% | 1:100 | 1% |
GBPNZD | Great British Pound vs New Zealand Dollar | 1:20 | 5% | 1:100 | 1% |
GBPSGD | US Dollar vs Singapore Dollar | 1:20 | 5% | 1:100 | 1% |
GBPUSD | Great Britain Pound vs US Dollar | 1:30 | 3.33% | 1:100 | 1% |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1:20 | 5% | 1:100 | 1% |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1:20 | 5% | 1:100 | 1% |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1:20 | 5% | 1:100 | 1% |
NZDUSD | New Zealand Dollar vs US Dollar | 1:20 | 5% | 1:100 | 1% |
USDSEK | US Dollar vs Swedish Krona | 1:20 | 5% | 1:100 | 1% |
USDCAD | US Dollar vs Canadian Dollar | 1:30 | 3.33% | 1:100 | 1% |
USDCHF | US Dollar vs Swiss Franc | 1:30 | 3.33% | 1:100 | 1% |
USDCNH | US Dollar vs Chinese Yuan | 1:20 | 5% | 1:100 | 1% |
USDZAR | US Dollar vs South African Rand | 1:20 | 5% | 1:100 | 1% |
USDJPY | US Dollar vs Japanese Yen | 1:30 | 3.33% | 1:100 | 1% |
USDNOK | US Dollar vs Norwegian Krone | 1:20 | 5% | 1:100 | 1% |
USDSGD | US Dollar vs Singapore Dollar | 1:20 | 5% | 1:100 | 1% |
USDHKD | US Dollar vs Hong Kong Dollar | 1:20 | 5% | 1:100 | 1% |
>
Forex Margin Calculation Formula
Margin Requirement = [Lot x Contract Size x Margin Percentage]
Example 1: BUY 1 Lot EUR/USD
Account Base Currency: EUR
Trade Size (Lot x Contract Size) = EUR 100,000 (1 Lot x EUR 100,000)
Leverage/Margin Percentage: 1:30/3.33%
Margin Requirement [Lot x Contract Size x Margin Percentage] = EUR 3,333 (1 x EUR 100,000 x 3.33%)
Example 2: BUY 0.5 Lot GBP/AUD
Account Base Currency: USD
Trade Size (Lot x Contract Size) = GBP 50,000 (0.5 Lot x GBP 100,000)
Leverage/Margin Percentage: 1:20/5%
Market Exchange Rate GBP/USD: 1.25624
Margin Requirement [Lot x Contract Size x Margin Percentage] x GBP/USD Rate = GBP 2,500 (=USD 3,140.06)*, [0.5 x GBP 100,000 x 5%] x 1.25624
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is GBP, the amount will be converted to the account’s base currency using the exchange rate of GBP/USD at the opening of the trade.
Default for RETAIL Clients | Default for PROFESSIONAL Clients | ||||
---|---|---|---|---|---|
Symbol | Description | Leverage | Margin Percentage | Leverage | Margin Percentage |
XAGUSD | Silver Spot United States Dollar | 1:10 | 10% | 1:100 | 1% |
XAUUSD | Gold Spot United States Dollar | 1:20 | 5% | 1:100 | 1% |
>
Spot Metals Margin Calculation Formula
Margin Requirement = [Lot x Contract Size x Market Price x Margin Percentage]
Example 1: SELL 1 Lot XAU/USD (Gold)
Account Base Currency: USD
Trade Size (Lot x Contract Size) = 100 ounces (1 Lot x 100 oz)
Leverage/Margin Percentage: 1:20/5%
Market BID Price XAU/USD: 1425.69
Margin Requirement [Lot x Contract Size x Market Price x Margin Percentage] = USD 7,128.45* [1 x 100 x 1425.69 x 5%]
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is XAU, the amount will be converted to the account’s base currency using the exchange rate of XAU/USD at the opening of the trade.
Example 2: BUY 1 Lot XAG/USD (Silver)
Account Base Currency: EUR
Trade Size (Lot x Contract Size) = 5000 ounces (1 Lot x 5000 oz)
Leverage/Margin Percentage: 1:10/10%
Market ASK Price XAG/USD: 18.214
Market Exchange Rate EUR/USD: 1.14627
Margin Requirement [Lot x Contract Size x Market Price x Margin Percentage] = USD 9,107 (=EUR 7944.89)*, [(1 x 5000 x 18.214 x 10%0) / 1.14627]
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is XAG, the amount will be converted to the account’s base currency using the exchange rate of EUR/USD at the opening of the trade.
Default for RETAIL Clients | Default for PROFESSIONAL Clients | ||||
---|---|---|---|---|---|
Symbol | Description | Leverage | Margin Percentage | Leverage | Margin Percentage |
USOIL | WTI Crude Oil Cash | 1:10 | 10% | 1:50 | 2% |
UKOIL | Brent Crude Oil Cash | 1:10 | 10% | 1:50 | 2% |
XNGUSD | Natural Gas Cash | 1:10 | 10% | 1:50 | 2% |
>
Energies Margin Calculation Formula
Margin Requirement = [Lot x Contract Size x Market Price x Margin Percentage]
Example 1: BUY 1 Lot USOIL (WTI Crude Oil Cash)
Account Base Currency: USD
Trade Size (Lot x Contract Size) = 1000 Barrels (1 Lot x 1000 barrels)
Leverage/Margin Percentage: 1:10/10%
Market ASK Price USOIL: USD 52.63
Margin Requirement [Lot x Contract Size x Market Price x Margin Percentage] = USD 5,263 [1 x 1000 x USD52.63 x 10%]
Example 2: SELL 1 Lot UKOIL (WTI Crude Oil Cash)
Account Base Currency: EUR
Trade Size (Lot x Contract Size) = 1000 Barrels (1 Lot x 1000 barrels)
Leverage/Margin Percentage: 1:10/10%
Market BID Price UKOIL: USD 63.71
Market Exchange Rate EUR/USD: 1.14627
Margin Requirement [Lot x Contract Size x Market Price x Margin Percentage] = USD 6,371 (=EUR 5,558*), [(1 x 1000 x USD63.71 x 10%) / 1.14627]
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is USD, the amount will be converted to the account’s base currency using the exchange rate of XAU/USD at the opening of the trade.
Default for RETAIL Clients | Default for PROFESSIONAL Clients | ||||
---|---|---|---|---|---|
Symbol | Description | Leverage | Margin Percentage | Leverage | Margin Percentage |
AAPL | Apple Inc | 1:5 | 20% | 1:20 | 5% |
ABBV | AbbVie Inc | 1:5 | 20% | 1:20 | 5% |
ADP | Automatic Data Processing Inc | 1:5 | 20% | 1:20 | 5% |
ADSGn | Adidas | 1:5 | 20% | 1:20 | 5% |
AGNC | Agnc Investment Corp | 1:5 | 20% | 1:20 | 5% |
AMGN | Amgen Inc | 1:5 | 20% | 1:20 | 5% |
AMZN | Amazon.com Inc | 1:5 | 20% | 1:20 | 5% |
AVGO | Broadcom Inc | 1:5 | 20% | 1:20 | 5% |
AXP | American Express | 1:5 | 20% | 1:20 | 5% |
BA | Boeing | 1:5 | 20% | 1:20 | 5% |
BABA | Alibaba | 1:5 | 20% | 1:20 | 5% |
BAC | Bank of America | 1:5 | 20% | 1:20 | 5% |
BMWG | Bay Mot Werke (BMW) | 1:5 | 20% | 1:20 | 5% |
BMY | Bristol-Myers Squibb Co | 1:5 | 20% | 1:20 | 5% |
BNTX | BioNTech SE | 1:5 | 20% | 1:20 | 5% |
C | Citigroup Inc | 1:5 | 20% | 1:20 | 5% |
CAT | Caterpillar Inc | 1:5 | 20% | 1:20 | 5% |
CMCSA | Comcast Corp | 1:5 | 20% | 1:20 | 5% |
CME | CME Group Inc | 1:5 | 20% | 1:20 | 5% |
COP | ConocoPhillips | 1:5 | 20% | 1:20 | 5% |
CSCO | Cisco Systems | 1:5 | 20% | 1:20 | 5% |
CVS | CVS Health Corp | 1:5 | 20% | 1:20 | 5% |
CVX | Chevron | 1:5 | 20% | 1:20 | 5% |
DAIGn | Daimler AG | 1:5 | 20% | 1:20 | 5% |
DBKGn | Deutsche Bank | 1:5 | 20% | 1:20 | 5% |
DIS | Disney | 1:5 | 20% | 1:20 | 5% |
EBAY | Ebay | 1:5 | 20% | 1:20 | 5% |
EQIX | Equinix Inc | 1:5 | 20% | 1:20 | 5% |
GE | General Electric | 1:5 | 20% | 1:20 | 5% |
GILD | Gilead Sciences Inc | 1:5 | 20% | 1:20 | 5% |
GM | General Motors | 1:5 | 20% | 1:20 | 5% |
GOOG | Alphabet Inc-C | 1:5 | 20% | 1:20 | 5% |
GS | Goldman Sachs Group Inc | 1:5 | 20% | 1:20 | 5% |
HD | Home Depot Inc | 1:5 | 20% | 1:20 | 5% |
HPQ | HP Inc | 1:5 | 20% | 1:20 | 5% |
IBM | International Business Machines Corp | 1:5 | 20% | 1:20 | 5% |
INTC | Intel Corp | 1:5 | 20% | 1:20 | 5% |
JNJ | Johnson & Johnson | 1:5 | 20% | 1:20 | 5% |
JPM | JP Morgan Chase | 1:5 | 20% | 1:20 | 5% |
KO | Coca-Cola Co | 1:5 | 20% | 1:20 | 5% |
LLY | Eli Lilly & Co | 1:5 | 20% | 1:20 | 5% |
LMT | Lockheed Martin Corp | 1:5 | 20% | 1:20 | 5% |
MA | Mastercard Inc | 1:5 | 20% | 1:20 | 5% |
META | META Platforms Inc | 1:5 | 20% | 1:20 | 5% |
MCD | Mcdonalds | 1:5 | 20% | 1:20 | 5% |
MDLZ | Mondelez International Inc | 1:5 | 20% | 1:20 | 5% |
MET | Metlife Inc | 1:5 | 20% | 1:20 | 5% |
MMM | 3M Co | 1:5 | 20% | 1:20 | 5% |
MO | Altria Group Inc | 1:5 | 20% | 1:20 | 5% |
MRK | Merck & Co Inc | 1:5 | 20% | 1:20 | 5% |
MRNA | Moderna Inc | 1:5 | 20% | 1:20 | 5% |
MS | Morgan Stanley | 1:5 | 20% | 1:20 | 5% |
MSFT | Microsoft | 1:5 | 20% | 1:20 | 5% |
NFLX | Netflix | 1:5 | 20% | 1:20 | 5% |
NIKE | Nike | 1:5 | 20% | 1:20 | 5% |
NVAX | Novavax Inc | 1:5 | 20% | 1:20 | 5% |
NVDA | NVIDIA Corp | 1:5 | 20% | 1:20 | 5% |
PEP | PepsiCo Inc | 1:5 | 20% | 1:20 | 5% |
PFE | Pfizer | 1:5 | 20% | 1:20 | 5% |
PG | Procter & Camble | 1:5 | 20% | 1:20 | 5% |
PM | Philip Morris International | 1:5 | 20% | 1:20 | 5% |
SBUX | Starbucks Corp | 1:5 | 20% | 1:20 | 5% |
SPG | Simon Property Group Inc | 1:5 | 20% | 1:20 | 5% |
T | AT&T Inc | 1:5 | 20% | 1:20 | 5% |
TSLA | Tesla Motors | 1:5 | 20% | 1:20 | 5% |
UBER | Uber | 1:5 | 20% | 1:20 | 5% |
UPS | United Parcel Service Inc | 1:5 | 20% | 1:20 | 5% |
V | Visa | 1:5 | 20% | 1:20 | 5% |
VOWG | Volkswagen AG | 1:5 | 20% | 1:20 | 5% |
VZ | Verizon Communications Inc | 1:5 | 20% | 1:20 | 5% |
WBA | Walgreens Boots Alliance Inc | 1:5 | 20% | 1:20 | 5% |
WMT | Walmart | 1:5 | 20% | 1:20 | 5% |
XOM | Exxon Mobil | 1:5 | 20% | 1:20 | 5% |
>
Shares Margin Calculation Formula
Margin Requirement = [Lot x Contract Size x Market Price x Margin Percentage]
Example 1: BUY 1 Lot AAPL (Apple) Share
Account Base Currency: USD
Trade Size (Lot x Contract Size) = 100 Shares (1 Lot x 100 shares)
Leverage/Margin Percentage: 1:5/20%
Market ASK Price APPL: USD 132.55
Margin Requirement [Lot x Contract Size x Market Price x Margin Percentage] = USD 2,651* [1 x 100 x USD132.55 x 20%]
Example 2: SELL 1 Lot TSLA (Tesla Motors) Share
Account Base Currency: EUR
Trade Size (Lot x Contract Size) = 100 Shares (1 Lot x 100 shares)
Leverage/Margin Percentage: 1:5/20%
Market BID Price TSLA: USD 255.32
Market Exchange Rate EUR/USD: 1.14627
Margin Requirement [Lot x Contract Size x Market Price x Margin Percentage] = USD 5,106.4 (= EUR 4454.79)*, [(1 x 100 x USD255.32 x 20%) / 1.14627]
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is USD, the amount will be converted to the account’s base currency using the exchange rate of EUR/USD at the opening of the trade.
Default for RETAIL Clients | Default for PROFESSIONAL Clients | ||||
---|---|---|---|---|---|
Symbol | Description | Leverage | Margin Percentage | Leverage | Margin Percentage |
AXCAUD | Australia 200 Cash Index | 1:20 | 5% | 1:50 | 2% |
DJCUSD | US 30 Cash Index | 1:20 | 5% | 1:100 | 1% |
ES35 | Spain 35 Cash Index | 1:10 | 10% | 1:50 | 2% |
EXCEUR | Euro Stoxx 50 Cash Index | 1:20 | 5% | 1:100 | 1% |
FRCEUR | France 40 Cash Index | 1:20 | 5% | 1:100 | 1% |
GECEUR | German 30 Cash Index | 1:20 | 5% | 1:100 | 1% |
HKCHKD | Hong Kong Index | 1:10 | 10% | 1:10 | 10% |
JPCJPY | Japan 225 Index | 1:20 | 5% | 1:100 | 1% |
N25 | Netherlands 25 Cash Index | 1:10 | 10% | 1:50 | 2% |
NACUSD | US Tech 100 Index | 1:20 | 5% | 1:100 | 1% |
SPCUSD | US 500 Cash Index | 1:20 | 5% | 1:100 | 1% |
SWI20 | Switzerland 20 Cash Index | 1:10 | 10% | 1:50 | 2% |
UKCGBP | UK 100 Cash Index | 1:20 | 5% | 1:100 | 1% |
>
Indices Margin Calculation Formula
Margin Requirement = [Lot x Contract Size x Market Price x Margin Percentage]
Example 1: BUY 0.1 Lot GECEUR (Germany 30 Cash Index)
Account Base Currency: USD
Trade Size (Lot x Contract Size) = 1 Index (0.1 Lot x 10 Indices)
Leverage/Margin Percentage: 1:20/5%
Market ASK Price DJCUSD: EUR 13,803.40
Market Exchange Rate EUR/USD: 1.14627
Margin Requirement [Lot x Contract Size x Market Price x Margin Percentage] = EUR 690.17 (=USD 791.12)*, [(0.1 x 10 x EUR 13,803.4 x 5%) x 1.14627]
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is EUR, the amount will be converted to the account’s base currency using the exchange rate of EUR/USD at the opening of the trade.
Example 2: SELL 0.1 Lot DJCUSD (Dow Jones Industrial Average Cash Index)
Account Base Currency: EUR
Trade Size (Lot x Contract Size) = 1 Index (0.1 Lot x 10 Indices)
Leverage/Margin Percentage: 1:20/5%
Market BID Price DJCUSD: USD 30,105.50
Market Exchange Rate EUR/USD: 1.14627
Margin Requirement [Lot x Contract Size x Market Price x Margin Percentage] = USD 1,505.28 (=EUR 1,313.19)*, [(0.1 x 10 x USD 30,105.50 x 5%) / 1.14627]
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is USD, the amount will be converted to the account’s base currency using the exchange rate of EUR/USD at the opening of the trade.