Contract Specifications
Navigate the Diverse Asset Portfolio
Contract Specifications
Access to a Wide Range of Asset Classes
Instruments and Contract Specifications
Major Forex Pairs
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 100,000 CAD | Monday-Friday (00:00-24:00) | |||
CADJPY | Canadian Dollar vs Japanese Yen | 100,000 CAD | Monday-Friday (00:00-24:00) | |||
CHFJPY | Swiss Franc vs Japanese Yen | 100,000 CHF | Monday-Friday (00:00-24:00) | |||
EURCAD | Euro vs Canadian Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURCHF | Euro vs Swiss Franc | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURGBP | Euro vs Great Britain Pound | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURJPY | Euro vs Japanese Yen | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURUSD | Euro vs US Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
GBPCAD | Great Britain Pound vs Canadian Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPCHF | Great Britain Pound vs Swiss Franc | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPJPY | Great Britain Pound vs Japanese Yen | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPUSD | Great Britain Pound vs US Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
USDCAD | US Dollar vs Canadian Dollar | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDCHF | US Dollar vs Swiss Franc | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDJPY | US Dollar vs Japanese Yen | 100,000 USD | Monday-Friday (00:00-24:00) |
Minor Forex Pairs
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDCHF | Australian Dollar vs Swiss Franc | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDJPY | Australian Dollar vs Japanese Yen | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDUSD | Australian Dollar vs US Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
EURAUD | Euro vs Australian Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURNZD | Euro vs New Zealand Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
GBPAUD | Great Britain Pound vs Australian Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPSGD | Great Britain Pound vs Singapore Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDCHF | New Zealand Dollar vs Swiss Franc | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDJPY | New Zealand Dollar vs Japanese Yen | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDUSD | New Zealand Dollar vs US Dollar | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
USDSEK | US Dollar vs Swedish Krona | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDCNH | US Dollar vs Chinese Yuan | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDZAR | US Dollar vs South African Rand | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDNOK | US Dollar vs Norwegian Krone | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDSGD | US Dollar vs Singapore Dollar | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDHKD | US Dollar vs. Honk Kong Dollar | 100,000 USD | Monday-Friday (00:00-24:00) |
Spot Metals
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
XAGUSD | Silver Spot United States Dollar | 5000 oz | Monday-Friday (01:05-23:55) | |||
XAUUSD | Gold Spot United States Dollar | 100 oz | Monday-Friday (01:05-23:55) |
Energies
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
USOIL | WTI Crude Oil Cash | 1000 barrels | Monday-Friday (01:05-23:55) | |||
UKOIL | Brent Crude Oil Cash | 1000 barrels | Monday-Friday (03:05-23:55) | |||
XNGUSD | Natural Gas Cash | 1000cf | Monday-Friday (01:05-23:55) |
Shares
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
AAPL | Apple | 100 Shares | Monday-Friday (16:35-22:55) | |||
ABBV | AbbVie Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
ADP | Automatic Data Processing Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
ADSGn | Adidas | 100 Shares | Monday-Friday (10:05-18:25) | |||
AGNC | Agnc Investment Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
AMGN | Amegen Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
AMZN | Amazon | 100 Shares | Monday-Friday (16:35-22:55) | |||
AVGO | Broadcom Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
AXP | American Express | 100 Shares | Monday-Friday (16:35-22:55) | |||
BA | Boeing | 100 Shares | Monday-Friday (16:35-22:55) | |||
BABA | Alibaba | 100 Shares | Monday-Friday (16:35-22:55) | |||
BAC | Bank of America | 100 Shares | Monday-Friday (16:35-22:55) | |||
BMWG | Bay Mot Werke (BMW) | 100 Shares | Monday-Friday (10:05-18:25) | |||
BMY | Bristol-Myers Squibb Co | 100 Shares | Monday-Friday (16:35-22:55) | |||
BNTX | BioNTech SE | 100 Shares | Monday-Friday (16:35-22:55) | |||
C | Citigroup | 100 Shares | Monday-Friday (16:35-22:55) | |||
CAT | Caterpillar Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
CMCSA | Comcast Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
CME | CME Group Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
COP | ConocoPhilips | 100 Shares | Monday-Friday (16:35-22:55) | |||
CSCO | Cisco Systems | 100 Shares | Monday-Friday (16:35-22:55) | |||
CVS | CVS Health Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
CVX | Chevron | 100 Shares | Monday-Friday (16:35-22:55) | |||
DAIGn | Daimler AG | 100 Shares | Monday-Friday (10:05-18:25) | |||
DBKGn | Deutsche Bank AG | 100 Shares | Monday-Friday (10:05-18:25) | |||
DIS | Disney | 100 Shares | Monday-Friday (16:35-22:55) | |||
EBAY | Ebay | 100 Shares | Monday-Friday (16:35-22:55) | |||
EQIX | Equinix Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
META | META Platforms Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
GE | General Electric | 100 Shares | Monday-Friday (16:35-22:55) | |||
GILD | Gilead Sciences Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
GM | General Motors | 100 Shares | Monday-Friday (16:35-22:55) | |||
GOOG | 100 Shares | Monday-Friday (16:35-22:55) | ||||
GS | Goldman Sachs | 100 Shares | Monday-Friday (16:35-22:55) | |||
HD | Home Depot Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
HPQ | HP Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
IBM | International Business Machines | 100 Shares | Monday-Friday (16:35-22:55) | |||
INTC | Intel | 100 Shares | Monday-Friday (16:35-22:55) | |||
JNJ | Johnson&Johnson | 100 Shares | Monday-Friday (16:35-22:55) | |||
JPM | JP Morgan Chase | 100 Shares | Monday-Friday (16:35-22:55) | |||
KO | Coca-Cola | 100 Shares | Monday-Friday (16:35-22:55) | |||
LLY | Eli Lilly & Co | 100 Shares | Monday-Friday (16:35-22:55) | |||
LMT | Lockheed Martin Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
MA | Mastercard | 100 Shares | Monday-Friday (16:35-22:55) | |||
MCD | Mcdonalds | 100 Shares | Monday-Friday (16:35-22:55) | |||
MDLZ | Mondelez Internation Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MET | Metlife Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MMM | 3M Co | 100 Shares | Monday-Friday (16:35-22:55) | |||
MO | Altria Group Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MRK | Merck & Co Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MRNA | Moderna Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MS | Morgan Stanley | 100 Shares | Monday-Friday (16:35-22:55) | |||
MSFT | Microsoft | 100 Shares | Monday-Friday (16:35-22:55) | |||
NFLX | Netflix | 100 Shares | Monday-Friday (16:35-22:55) | |||
NIKE | Nike | 100 Shares | Monday-Friday (16:35-22:55) | |||
NVAX | Novavax Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
NVDA | Nvidia | 100 Shares | Monday-Friday (16:35-22:55) | |||
PEP | PepsiCo Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
PFE | Pfizer | 100 Shares | Monday-Friday (16:35-22:55) | |||
PG | Procter&Camble | 100 Shares | Monday-Friday (16:35-22:55) | |||
PM | Philip Morris International | 100 Shares | Monday-Friday (16:35-22:55) | |||
SBUX | Starbucks Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
SPG | Simon Property Group Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
T | AT&T Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
TSLA | Tesla Motors | 100 Shares | Monday-Friday (16:35-22:55) | |||
UBER | Uber | 100 Shares | Monday-Friday (16:35-22:55) | |||
UPS | United Parcel Service Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
V | Visa | 100 Shares | Monday-Friday (16:35-22:55) | |||
VOWG | Volkswagen AG | 100 Shares | Monday-Friday (10:05-18:25) | |||
VZ | Verizon Communications Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
WBA | Walgreens Boots Alliance Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
WMT | Walmart | 100 Shares | Monday-Friday (16:35-23:55) | |||
XOM | Exxon Mobil | 100 Shares | Monday-Friday (16:35-23:55) |
Indices
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
AXCAUD | Australia 200 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
DJCUSD | US 30 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
ES35 | Spain 35 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
EXCEUR | Euro Stoxx 50 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
FRCEUR | France 40 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
GECEUR | German 30 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
HKCHKD | Hong Kong Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
JPCJPY | Japan 225 Index | 1000 Indices | Monday-Friday (01:05-23:55) | |||
N25 | Netherlands 25 Cash Index | 10 Indices | Monday-Friday (09:05-22:55) | |||
NACUSD | US Tech 100 Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
SPCUSD | US 500 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
SWI20 | Switzerland 20 Cash index | 10 Indices | Monday-Friday (09:05-22:55) | |||
UKCGBP | UK 100 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) |
Major Forex Pairs
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 100,000 CAD | Monday-Friday (00:00-24:00) | |||
CADJPY | Canadian Dollar vs Japanese Yen | 100,000 CAD | Monday-Friday (00:00-24:00) | |||
CHFJPY | Swiss Franc vs Japanese Yen | 100,000 CHF | Monday-Friday (00:00-24:00) | |||
EURCAD | Euro vs Canadian Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURCHF | Euro vs Swiss Franc | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURGBP | Euro vs Great Britain Pound | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURJPY | Euro vs Japanese Yen | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURUSD | Euro vs US Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
GBPCAD | Great Britain Pound vs Canadian Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPCHF | Great Britain Pound vs Swiss Franc | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPJPY | Great Britain Pound vs Japanese Yen | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPUSD | Great Britain Pound vs US Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
USDCAD | US Dollar vs Canadian Dollar | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDCHF | US Dollar vs Swiss Franc | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDJPY | US Dollar vs Japanese Yen | 100,000 USD | Monday-Friday (00:00-24:00) |
Minor Forex Pairs
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDCHF | Australian Dollar vs Swiss Franc | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDJPY | Australian Dollar vs Japanese Yen | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDUSD | Australian Dollar vs US Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
EURAUD | Euro vs Australian Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURNZD | Euro vs New Zealand Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
GBPAUD | Great Britain Pound vs Australian Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPSGD | Great Britain Pound vs Singapore Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDCHF | New Zealand Dollar vs Swiss Franc | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDJPY | New Zealand Dollar vs Japanese Yen | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDUSD | New Zealand Dollar vs US Dollar | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
USDSEK | US Dollar vs Swedish Krona | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDCNH | US Dollar vs Chinese Yuan | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDZAR | US Dollar vs South African Rand | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDNOK | US Dollar vs Norwegian Krone | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDSGD | US Dollar vs Singapore Dollar | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDHKD | US Dollar vs. Honk Kong Dollar | 100,000 USD | Monday-Friday (00:00-24:00) |
Spot Metals
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
XAGUSD | Silver Spot United States Dollar | 5000 oz | Monday-Friday (01:05-23:55) | |||
XAUUSD | Gold Spot United States Dollar | 100 oz | Monday-Friday (01:05-23:55) |
Energies
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
USOIL | WTI Crude Oil Cash | 1000 barrels | Monday-Friday (01:05-23:55) | |||
UKOIL | Brent Crude Oil Cash | 1000 barrels | Monday-Friday (03:05-23:55) | |||
XNGUSD | Natural Gas Cash | 1000cf | Monday-Friday (01:05-23:55) |
Shares
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
AAPL | Apple | 100 Shares | Monday-Friday (16:35-22:55) | |||
ABBV | AbbVie Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
ADP | Automatic Data Processing Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
ADSGn | Adidas | 100 Shares | Monday-Friday (10:05-18:25) | |||
AGNC | Agnc Investment Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
AMGN | Amegen Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
AMZN | Amazon | 100 Shares | Monday-Friday (16:35-22:55) | |||
AVGO | Broadcom Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
AXP | American Express | 100 Shares | Monday-Friday (16:35-22:55) | |||
BA | Boeing | 100 Shares | Monday-Friday (16:35-22:55) | |||
BABA | Alibaba | 100 Shares | Monday-Friday (16:35-22:55) | |||
BAC | Bank of America | 100 Shares | Monday-Friday (16:35-22:55) | |||
BMWG | Bay Mot Werke (BMW) | 100 Shares | Monday-Friday (10:05-18:25) | |||
BMY | Bristol-Myers Squibb Co | 100 Shares | Monday-Friday (16:35-22:55) | |||
BNTX | BioNTech SE | 100 Shares | Monday-Friday (16:35-22:55) | |||
C | Citigroup | 100 Shares | Monday-Friday (16:35-22:55) | |||
CAT | Caterpillar Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
CMCSA | Comcast Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
CME | CME Group Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
COP | ConocoPhilips | 100 Shares | Monday-Friday (16:35-22:55) | |||
CSCO | Cisco Systems | 100 Shares | Monday-Friday (16:35-22:55) | |||
CVS | CVS Health Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
CVX | Chevron | 100 Shares | Monday-Friday (16:35-22:55) | |||
DAIGn | Daimler AG | 100 Shares | Monday-Friday (10:05-18:25) | |||
DBKGn | Deutsche Bank AG | 100 Shares | Monday-Friday (10:05-18:25) | |||
DIS | Disney | 100 Shares | Monday-Friday (16:35-22:55) | |||
EBAY | Ebay | 100 Shares | Monday-Friday (16:35-22:55) | |||
EQIX | Equinix Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
META | META Platforms Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
GE | General Electric | 100 Shares | Monday-Friday (16:35-22:55) | |||
GILD | Gilead Sciences Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
GM | General Motors | 100 Shares | Monday-Friday (16:35-22:55) | |||
GOOG | 100 Shares | Monday-Friday (16:35-22:55) | ||||
GS | Goldman Sachs | 100 Shares | Monday-Friday (16:35-22:55) | |||
HD | Home Depot Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
HPQ | HP Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
IBM | International Business Machines | 100 Shares | Monday-Friday (16:35-22:55) | |||
INTC | Intel | 100 Shares | Monday-Friday (16:35-22:55) | |||
JNJ | Johnson&Johnson | 100 Shares | Monday-Friday (16:35-22:55) | |||
JPM | JP Morgan Chase | 100 Shares | Monday-Friday (16:35-22:55) | |||
KO | Coca-Cola | 100 Shares | Monday-Friday (16:35-22:55) | |||
LLY | Eli Lilly & Co | 100 Shares | Monday-Friday (16:35-22:55) | |||
LMT | Lockheed Martin Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
MA | Mastercard | 100 Shares | Monday-Friday (16:35-22:55) | |||
MCD | Mcdonalds | 100 Shares | Monday-Friday (16:35-22:55) | |||
MDLZ | Mondelez Internation Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MET | Metlife Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MMM | 3M Co | 100 Shares | Monday-Friday (16:35-22:55) | |||
MO | Altria Group Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MRK | Merck & Co Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MRNA | Moderna Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
MS | Morgan Stanley | 100 Shares | Monday-Friday (16:35-22:55) | |||
MSFT | Microsoft | 100 Shares | Monday-Friday (16:35-22:55) | |||
NFLX | Netflix | 100 Shares | Monday-Friday (16:35-22:55) | |||
NIKE | Nike | 100 Shares | Monday-Friday (16:35-22:55) | |||
NVAX | Novavax Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
NVDA | Nvidia | 100 Shares | Monday-Friday (16:35-22:55) | |||
PEP | PepsiCo Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
PFE | Pfizer | 100 Shares | Monday-Friday (16:35-22:55) | |||
PG | Procter&Camble | 100 Shares | Monday-Friday (16:35-22:55) | |||
PM | Philip Morris International | 100 Shares | Monday-Friday (16:35-22:55) | |||
SBUX | Starbucks Corp | 100 Shares | Monday-Friday (16:35-22:55) | |||
SPG | Simon Property Group Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
T | AT&T Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
TSLA | Tesla Motors | 100 Shares | Monday-Friday (16:35-22:55) | |||
UBER | Uber | 100 Shares | Monday-Friday (16:35-22:55) | |||
UPS | United Parcel Service Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
V | Visa | 100 Shares | Monday-Friday (16:35-22:55) | |||
VOWG | Volkswagen AG | 100 Shares | Monday-Friday (10:05-18:25) | |||
VZ | Verizon Communications Inc | 100 Shares | Monday-Friday (16:35-22:55) | |||
WBA | Walgreens Boots Alliance Inc | 100 Shares | Monday-Friday (16:35-23:55) | |||
WMT | Walmart | 100 Shares | Monday-Friday (16:35-23:55) | |||
XOM | Exxon Mobil | 100 Shares | Monday-Friday (16:35-23:55) |
Indices
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
AXCAUD | Australia 200 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
DJCUSD | US 30 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
ES35 | Spain 35 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
EXCEUR | Euro Stoxx 50 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
FRCEUR | France 40 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
GECEUR | German 30 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
HKCHKD | Hong Kong Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
JPCJPY | Japan 225 Index | 1000 Indices | Monday-Friday (01:05-23:55) | |||
N25 | Netherlands 25 Cash Index | 10 Indices | Monday-Friday (09:05-22:55) | |||
NACUSD | US Tech 100 Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
SPCUSD | US 500 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) | |||
SWI20 | Switzerland 20 Cash index | 10 Indices | Monday-Friday (09:05-22:55) | |||
UKCGBP | UK 100 Cash Index | 10 Indices | Monday-Friday (01:05-23:55) |
Major Forex Pairs
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 100,000 CAD | Monday-Friday (00:00-24:00) | |||
CADJPY | Canadian Dollar vs Japanese Yen | 100,000 CAD | Monday-Friday (00:00-24:00) | |||
CHFJPY | Swiss Franc vs Japanese Yen | 100,000 CHF | Monday-Friday (00:00-24:00) | |||
EURCAD | Euro vs Canadian Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURCHF | Euro vs Swiss Franc | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURGBP | Euro vs Great Britain Pound | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURJPY | Euro vs Japanese Yen | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURUSD | Euro vs US Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
GBPCAD | Great Britain Pound vs Canadian Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPCHF | Great Britain Pound vs Swiss Franc | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPJPY | Great Britain Pound vs Japanese Yen | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPUSD | Great Britain Pound vs US Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
USDCAD | US Dollar vs Canadian Dollar | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDCHF | US Dollar vs Swiss Franc | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDJPY | US Dollar vs Japanese Yen | 100,000 USD | Monday-Friday (00:00-24:00) |
Minor Forex Pairs
Symbol | Description | Value of 1 Lot | Swap Long (Points) | Swap Short (Points) | Spread (Pips) | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDCHF | Australian Dollar vs Swiss Franc | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDJPY | Australian Dollar vs Japanese Yen | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
AUDUSD | Australian Dollar vs US Dollar | 100,000 AUD | Monday-Friday (00:00-24:00) | |||
EURAUD | Euro vs Australian Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
EURNZD | Euro vs New Zealand Dollar | 100,000 EUR | Monday-Friday (00:00-24:00) | |||
GBPAUD | Great Britain Pound vs Australian Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
GBPSGD | Great Britain Pound vs Singapore Dollar | 100,000 GBP | Monday-Friday (00:00-24:00) | |||
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDCHF | New Zealand Dollar vs Swiss Franc | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDJPY | New Zealand Dollar vs Japanese Yen | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
NZDUSD | New Zealand Dollar vs US Dollar | 100,000 NZD | Monday-Friday (00:00-24:00) | |||
USDSEK | US Dollar vs Swedish Krona | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDCNH | US Dollar vs Chinese Yuan | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDZAR | US Dollar vs South African Rand | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDNOK | US Dollar vs Norwegian Krone | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDSGD | US Dollar vs Singapore Dollar | 100,000 USD | Monday-Friday (00:00-24:00) | |||
USDHKD | US Dollar vs. Honk Kong Dollar | 100,000 USD | Monday-Friday (00:00-24:00) |
Spot Metals
