November 2023 Holiday Trading Hour
November 2023 Holiday Trading Hour
Kept informed about upcoming changes to the trading calendar for holidays, the FX and stock markets. Check all holiday trading and stock market hours. The following table applies to the UTC time zone.
Kept informed about upcoming changes to the trading calendar for holidays, the FX and stock markets. Check all holiday trading and stock market hours. The following table applies to the UTC time zone.
Indices Trading Hours
Indices Trading Hours
23 November | 24 November | |
AXCAUD.lx | Closed 21:00 | Closed 21:00 |
DJCUSD.lx | Closed 18:00 | Closed 18:15 |
ES35.lx | Normal | Normal |
EXCEUR.lx | Closed 21:00 | Closed 21:00 |
FRCEUR.lx | Closed 21:00 | Closed 21:00 |
GECEUR.lx | Closed 21:00 | Closed 21:00 |
HKCHKD.lx | Closed 19:00 | Closed 19:00 |
JPCJPY.lx | Closed 18:00 | Closed 18:15 |
N25.lx | Normal | Normal |
NACUSD.lx | Closed 18:00 | Closed 18:15 |
SPCUSD.lx | Closed 18:00 | Closed 18:15 |
SWI20.lx | Normal | Normal |
UKCGBP.lx | Closed 21:00 | Closed 21:00 |
Shares Trading Hours
Shares Trading Hours
23 November | 24 November | |
AAPL.lx | Closed | Closed 18:00 |
ADSGn.lx | Normal | Normal |
AMZN.lx | Normal | Normal |
AXP.lx | Normal | Normal |
BA.lx | Normal | Normal |
BABA.lx | Normal | Normal |
BAC.lx | Normal | Normal |
BMWG.lx | Normal | Normal |
C.lx | Normal | Normal |
CSCO.lx | Normal | Normal |
CVX.lx | Normal | Normal |
DAIGn.lx | Normal | Normal |
DBKGn.lx | Normal | Normal |
DIS.lx | Normal | Normal |
EBAY.lx | Normal | Normal |
FB.lx | Normal | Normal |
GE.lx | Normal | Normal |
GM.lx | Normal | Normal |
GOOG.lx | Normal | Normal |
GS.lx | Normal | Normal |
IBM.lx | Normal | Normal |
INTC.lx | Normal | Normal |
JNJ.lx | Normal | Normal |
JPM.lx | Normal | Normal |
KO.lx | Normal | Normal |
MA.lx | Normal | Normal |
MCD.lx | Normal | Normal |
MSFT.lx | Normal | Normal |
NFLX.lx | Normal | Normal |
NIKE.lx | Normal | Normal |
NVDA.lx | Normal | Normal |
PFE.lx | Normal | Normal |
PG.lx | Normal | Normal |
TSLA.lx | Normal | Normal |
TWTR.lx | Normal | Normal |
UBER.lx | Normal | Normal |
V.lx | Normal | Normal |
VOWG.lx | Normal | Normal |
WMT.lx | Closed | Closed 18:00 |
XOM.lx | Closed | Closed 18:00 |
MMM.lx | Closed | Closed 18:00 |
MS.lx | Closed | Closed 18:00 |
PEP.lx | Closed | Closed 18:00 |
ABBV.lx | Closed | Closed 18:00 |
ADP.lx | Closed | Closed 18:00 |
AGNC.lx | Closed | Closed 18:00 |
AMGN.lx | Closed | Closed 18:00 |
AVGO.lx | Closed | Closed 18:00 |
BMY.lx | Closed | Closed 18:00 |
BNTX.lx | Closed | Closed 18:00 |
CAT.lx | Closed | Closed 18:00 |
CMCSA.lx | Closed | Closed 18:00 |
CME.lx | Closed | Closed 18:00 |
COP.lx | Closed | Closed 18:00 |
CVS.lx | Closed | Closed 18:00 |
EQIX.lx | Closed | Closed 18:00 |
GILD.lx | Closed | Closed 18:00 |
HD.lx | Closed | Closed 18:00 |
HPQ.lx | Closed | Closed 18:00 |
LLY.lx | Closed | Closed 18:00 |
LMT.lx | Closed | Closed 18:00 |
MDLZ.lx | Closed | Closed 18:00 |
MET.lx | Closed | Closed 18:00 |
MO.lx | Closed | Closed 18:00 |
MRK.lx | Closed | Closed 18:00 |
NVAX.lx | Closed | Closed 18:00 |
MRNA.lx | Closed | Closed 18:00 |
PM.lx | Closed | Closed 18:00 |
SBUX.lx | Closed | Closed 18:00 |
SPG.lx | Closed | Closed 18:00 |
T.lx | Closed | Closed 18:00 |
UPS.lx | Closed | Closed 18:00 |
VZ.lx | Closed | Closed 18:00 |
WBA.lx | Closed | Closed 18:00 |
Metals Trading Hours
Metals Trading Hours
23 November | 24 November | |
XAUUSD.lx | Closed 19:30 | Closed 18:45 |
XAGUSD.lx | Closed 19:30 | Closed 18:45 |
Energies Trading Hours
Energies Trading Hour
23 November | 24 November | |
USOIL.lx | Closed 18:30 | Closed 19:00 |
UKOIL.lx | Closed 19:30 | Closed 18:45 |
XNGUSD.lx | Closed 18:15 | Closed 18:30 |
FX Trading Hours
FX Trading Hours
23 November | 24 November | |
FX | Normal | Normal |
Indices Trading Hours
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
23 October | Normal |
24 October | Normal |
Shares Trading Hours
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
2 October | Normal |
3 October | Normal |
20 October | Normal |
23 October | Normal |
24 October | Normal |
Metals Trading Hours
Energies Trading Hours
FX Trading Hours
23 October | Normal |
24 October | Normal |